Top 30 Hitters in 2011
Top 30 hitters include some old favorites including Luis Terrero’s Mexican League fiesta as well as the time-machine inspired Ruben Rivera who similarly rang up huge numbers (.322/.424/.655) south of the boarder.
| Player | Pos | Age | Aff | HiLvl | MELV | AVG | OBP | SLG | OPS | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Terrero | cf | 31 | mex | MLB | $34.61 | 0.390 | 0.474 | 0.770 | 1.244 | 97 | 382 | 109 | 149 | 27 | 2 | 38 | 110 | 30 | 10 | 61 | 85 |
| 2 | Gabriel Gutierrez | c | 27 | mex | AAA | $24.38 | 0.329 | 0.410 | 0.554 | 0.964 | 173 | 601 | 129 | 198 | 40 | 4 | 29 | 111 | 5 | 1 | 82 | 130 |
| 3 | Justin Christian | 2b | 31 | sf | MLB | $24.18 | 0.294 | 0.376 | 0.459 | 0.834 | 137 | 510 | 103 | 150 | 32 | 5 | 14 | 73 | 54 | 5 | 58 | 62 |
| 4 | Collin Cowgill | of | 25 | ari | MLB | $23.99 | 0.354 | 0.430 | 0.554 | 0.984 | 98 | 395 | 95 | 140 | 24 | 8 | 13 | 70 | 30 | 3 | 51 | 63 |
| 5 | Bryan Lahair | 1b | 28 | chc | MLB | $22.42 | 0.331 | 0.405 | 0.664 | 1.070 | 129 | 456 | 91 | 151 | 38 | 0 | 38 | 109 | 2 | 0 | 60 | 111 |
| 6 | Esteban German | 2b-3b | 32 | tex | MLB | $21.31 | 0.301 | 0.388 | 0.411 | 0.799 | 123 | 508 | 94 | 153 | 29 | 3 | 7 | 56 | 44 | 9 | 72 | 58 |
| 7 | Henry Mateo | 2b | 34 | mex | MLB | $20.73 | 0.345 | 0.424 | 0.439 | 0.863 | 105 | 435 | 88 | 150 | 16 | 8 | 3 | 52 | 32 | 7 | 60 | 64 |
| 8 | Jermaine Mitchell | of | 26 | oak | AAA | $20.64 | 0.332 | 0.430 | 0.530 | 0.960 | 130 | 536 | 115 | 178 | 29 | 16 | 15 | 78 | 27 | 18 | 93 | 112 |
| 9 | Chris Roberson | of | 31 | mex | MLB | $20.62 | 0.337 | 0.408 | 0.534 | 0.942 | 100 | 421 | 96 | 142 | 26 | 9 | 13 | 66 | 22 | 9 | 50 | 52 |
| 10 | Edgar Quintero | of | 33 | mex | AAA | $20.21 | 0.357 | 0.451 | 0.721 | 1.172 | 95 | 333 | 74 | 119 | 19 | 3 | 32 | 78 | 5 | 4 | 57 | 101 |
| 11 | Tyler Graham | of | 27 | sf | AAA | $19.62 | 0.273 | 0.337 | 0.338 | 0.675 | 127 | 414 | 82 | 113 | 18 | 3 | 1 | 31 | 60 | 12 | 31 | 80 |
| 12 | Ruben Rivera | cf-rf | 37 | mex | MLB | $19.47 | 0.322 | 0.424 | 0.655 | 1.079 | 97 | 357 | 84 | 115 | 22 | 2 | 31 | 90 | 7 | 3 | 63 | 53 |
| 13 | Cody Ransom | ss-2b | 35 | ari | MLB | $19.37 | 0.317 | 0.405 | 0.629 | 1.034 | 101 | 372 | 86 | 118 | 29 | 3 | 27 | 92 | 10 | 3 | 55 | 94 |
| 14 | Chris Carter | 1b | 28 | tb | MLB | $19.31 | 0.282 | 0.353 | 0.517 | 0.870 | 158 | 603 | 93 | 170 | 33 | 2 | 35 | 142 | 6 | 1 | 65 | 130 |
| 15 | Gary Brown | of-2b | 22 | sf | A+ | $19.29 | 0.336 | 0.407 | 0.519 | 0.925 | 131 | 559 | 115 | 188 | 34 | 13 | 14 | 80 | 53 | 19 | 46 | 77 |
| 16 | Barbaro Canizares | 1b | 31 | mex | MLB | $18.99 | 0.396 | 0.496 | 0.653 | 1.149 | 83 | 308 | 77 | 122 | 15 | 2 | 20 | 76 | 1 | 0 | 61 | 41 |
| 17 | Anthony Rizzo | 1b | 21 | sd | MLB | $18.71 | 0.331 | 0.404 | 0.652 | 1.056 | 93 | 356 | 64 | 118 | 34 | 1 | 26 | 101 | 7 | 6 | 43 | 89 |
| 18 | Brett Pill | 1b | 26 | sf | MLB | $18.69 | 0.312 | 0.341 | 0.530 | 0.871 | 133 | 536 | 82 | 167 | 36 | 3 | 25 | 107 | 6 | 6 | 25 | 54 |
| 19 | Cole Gillespie | of | 27 | ari | MLB | $18.69 | 0.300 | 0.405 | 0.479 | 0.885 | 137 | 484 | 100 | 145 | 19 | 16 | 12 | 79 | 24 | 5 | 81 | 91 |
| 20 | Anthony Gose | of | 20 | tor | AA | $18.66 | 0.253 | 0.349 | 0.415 | 0.763 | 137 | 509 | 87 | 129 | 20 | 7 | 16 | 59 | 70 | 15 | 62 | 154 |
| 21 | Mendy Lopez | ss-2b | 36 | mex | MLB | $18.49 | 0.321 | 0.434 | 0.634 | 1.068 | 103 | 358 | 78 | 115 | 19 | 0 | 31 | 106 | 1 | 2 | 71 | 98 |
| 22 | Clint Robinson | if | 26 | kc | AAA | $18.48 | 0.326 | 0.399 | 0.533 | 0.932 | 134 | 503 | 86 | 164 | 35 | 0 | 23 | 100 | 2 | 1 | 58 | 88 |
| 23 | David Cooper | 1b | 24 | tor | MLB | $18.14 | 0.364 | 0.439 | 0.535 | 0.974 | 120 | 467 | 77 | 170 | 51 | 1 | 9 | 96 | 1 | 3 | 67 | 43 |
| 24 | Jai Miller | of | 26 | oak | MLB | $18.06 | 0.276 | 0.368 | 0.588 | 0.956 | 110 | 410 | 81 | 113 | 24 | 4 | 32 | 88 | 16 | 0 | 54 | 179 |
| 25 | Lorenzo Cain | of | 25 | kc | MLB | $17.96 | 0.312 | 0.380 | 0.497 | 0.877 | 128 | 487 | 84 | 152 | 28 | 7 | 16 | 81 | 16 | 6 | 40 | 102 |
| 26 | Vincent Catricala | 3b | 22 | sea | AA | $17.94 | 0.349 | 0.421 | 0.601 | 1.021 | 133 | 521 | 101 | 182 | 48 | 4 | 25 | 106 | 17 | 4 | 57 | 92 |
| 27 | Mat Gamel | 3b | 25 | mil | MLB | $17.81 | 0.310 | 0.372 | 0.540 | 0.912 | 128 | 493 | 90 | 153 | 29 | 0 | 28 | 96 | 2 | 0 | 46 | 84 |
| 28 | Danny Carroll | of | 22 | sea | A+ | $17.78 | 0.299 | 0.418 | 0.477 | 0.896 | 131 | 482 | 117 | 144 | 20 | 6 | 18 | 57 | 62 | 14 | 88 | 157 |
| 29 | Rene Reyes | rf-cf | 33 | mex | MLB | $17.68 | 0.320 | 0.411 | 0.544 | 0.955 | 105 | 384 | 80 | 123 | 23 | 3 | 19 | 73 | 14 | 5 | 59 | 62 |
| 30 | Jamie Hoffmann | ss | 26 | lad | MLB | $17.67 | 0.297 | 0.356 | 0.497 | 0.853 | 133 | 475 | 91 | 141 | 23 | 3 | 22 | 84 | 14 | 4 | 44 | 102 |





Good list for draft purposes.