Top 30 Pitchers in 2011
Here they are, your top 30 pitchers for 2011. Using our “Major League Equivalent Value” or “MLEV”, we’re able to project what a player would have been worth at the Major League level based on their minor league performance. The lower the minor league level, the steeper the ”discount” in terms of player values. Although Oakland certainly took a hit in trading Gio, they are primed with two major league ready talents in Milone and Peacock.
Minor League Top 30 01292012.csv
Minor League Top 30 01292012.csv (application/octet-stream)| Rank | Player | Age | Aff. | HiLvl | MELV | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Moore | 22 | tb | MLB | $18.90 | 12 | 3 | 1.92 | 27 | 27 | 0 | 155.0 | 101 | 33 | 11 | 46 | 210 | 0.948 |
| 2 | Michael Fiers | 26 | mil | MLB | $17.71 | 13 | 3 | 1.86 | 34 | 18 | 5 | 126.0 | 83 | 26 | 11 | 36 | 132 | 0.944 |
| 3 | Sandy Nin | 30 | mex | AAA | $17.06 | 8 | 4 | 2.80 | 58 | 0 | 24 | 70.7 | 51 | 22 | 8 | 15 | 63 | 0.934 |
| 4 | Tommy Milone | 24 | wan | MLB | $16.85 | 12 | 6 | 3.22 | 24 | 24 | 0 | 148.3 | 137 | 53 | 9 | 16 | 155 | 1.031 |
| 5 | Brad Peacock | 23 | wan | MLB | $16.70 | 15 | 3 | 2.39 | 25 | 23 | 0 | 146.7 | 98 | 39 | 9 | 47 | 177 | 0.989 |
| 6 | Victor Marte | 30 | stl | MLB | $16.38 | 2 | 4 | 1.44 | 55 | 0 | 31 | 62.3 | 47 | 10 | 5 | 20 | 52 | 1.075 |
| 7 | Julio Teheran | 20 | atl | MLB | $16.13 | 15 | 3 | 2.55 | 25 | 24 | 0 | 144.7 | 123 | 41 | 5 | 48 | 122 | 1.182 |
| 8 | Brad Brach | 25 | sd | MLB | $15.59 | 3 | 5 | 2.89 | 67 | 0 | 34 | 71.7 | 60 | 23 | 4 | 12 | 94 | 1.005 |
| 9 | Todd Redmond | 26 | atl | AAA | $15.06 | 10 | 8 | 2.92 | 28 | 27 | 0 | 169.7 | 152 | 55 | 18 | 47 | 142 | 1.173 |
| 10 | Jairo Asencio | 27 | atl | MLB | $14.80 | 3 | 2 | 1.81 | 47 | 0 | 26 | 54.7 | 39 | 11 | 3 | 22 | 70 | 1.116 |
| 11 | Dale Thayer | 30 | nym | MLB | $14.48 | 4 | 3 | 2.66 | 54 | 0 | 21 | 71.0 | 54 | 21 | 8 | 15 | 66 | 0.972 |
| 12 | David Carpenter | 25 | hou | MLB | $14.27 | 1 | 2 | 1.12 | 77 | 0 | 30 | 80.7 | 64 | 10 | 5 | 23 | 90 | 1.079 |
| 13 | Luis Mendoza | 27 | kc | MLB | $14.11 | 12 | 5 | 2.18 | 33 | 18 | 2 | 144.3 | 126 | 35 | 5 | 54 | 81 | 1.247 |
| 14 | Dylan Axelrod | 25 | chw | MLB | $14.10 | 9 | 3 | 2.69 | 26 | 24 | 0 | 150.7 | 126 | 45 | 3 | 35 | 132 | 1.069 |
| 15 | Eric Surkamp | 23 | sf | MLB | $14.06 | 11 | 4 | 1.94 | 24 | 23 | 0 | 148.3 | 114 | 32 | 5 | 45 | 170 | 1.072 |
| 16 | Zach McAllister | 23 | cle | MLB | $13.88 | 12 | 3 | 3.32 | 25 | 25 | 0 | 154.7 | 155 | 57 | 11 | 31 | 128 | 1.203 |
| 17 | Joe Wieland | 21 | tex | AA | $13.81 | 13 | 4 | 1.97 | 26 | 25 | 0 | 155.7 | 136 | 34 | 9 | 21 | 150 | 1.009 |
| 18 | Graham Godfrey | 26 | oak | MLB | $13.80 | 14 | 3 | 2.59 | 20 | 19 | 0 | 111.3 | 95 | 32 | 6 | 31 | 95 | 1.132 |
| 19 | Michael Schwimer | 25 | phi | MLB | $13.75 | 9 | 1 | 1.85 | 47 | 0 | 10 | 68.0 | 51 | 14 | 4 | 22 | 86 | 1.074 |
| 20 | Cory Burns | 23 | cle | AA | $13.49 | 2 | 5 | 2.11 | 54 | 0 | 35 | 59.7 | 47 | 14 | 3 | 15 | 70 | 1.039 |
| 21 | Jose Ceda | 24 | fla | MLB | $13.19 | 3 | 1 | 1.36 | 36 | 0 | 24 | 39.7 | 30 | 6 | 1 | 13 | 53 | 1.084 |
| 22 | Josh Judy | 25 | cle | MLB | $12.82 | 6 | 2 | 3.12 | 50 | 0 | 23 | 52.0 | 44 | 18 | 5 | 25 | 60 | 1.327 |
| 23 | Shawn Tolleson | 23 | lad | AA | $12.69 | 7 | 2 | 1.17 | 57 | 0 | 25 | 69.0 | 52 | 9 | 3 | 18 | 105 | 1.014 |
| 24 | Jeanmar Gomez | 22 | cle | MLB | $12.65 | 10 | 7 | 2.54 | 22 | 22 | 0 | 141.7 | 128 | 40 | 8 | 49 | 110 | 1.249 |
| 25 | Kevin Whelan | 27 | nyy | MLB | $12.65 | 2 | 3 | 2.75 | 45 | 0 | 23 | 52.3 | 38 | 16 | 5 | 14 | 54 | 0.994 |
| 26 | Lucas Harrell | 26 | chw | MLB | $12.28 | 12 | 5 | 2.63 | 22 | 21 | 0 | 126.7 | 109 | 37 | 6 | 50 | 94 | 1.255 |
| 27 | Julio Rodriguez | 20 | phi | A+ | $12.23 | 16 | 7 | 2.76 | 27 | 27 | 0 | 156.7 | 102 | 48 | 13 | 56 | 168 | 1.009 |
| 28 | Kyle McPherson | 23 | pit | AA | $12.22 | 12 | 6 | 2.96 | 28 | 28 | 0 | 161.0 | 137 | 53 | 11 | 27 | 142 | 1.019 |
| 29 | Francisco Campos | 38 | mex | AAA | $12.19 | 12 | 5 | 3.42 | 23 | 22 | 0 | 137.0 | 131 | 52 | 10 | 38 | 113 | 1.234 |
| 30 | Heath Hembree | 22 | sf | AA | $12.06 | 1 | 1 | 1.86 | 54 | 0 | 38 | 53.3 | 36 | 11 | 2 | 25 | 78 | 1.144 |




