Minor League Fantasy Coverage
It’s finally here. After nearly two years of re-working, re-engineering, re-imagining, we’re back! Based on the feedback...
read moreIt’s finally here. After nearly two years of re-working, re-engineering, re-imagining, we’re back! Based on the feedback...
read more| Player | Age | Aff | HiLvl | MLEV | AVG | OBP | SLG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Lahair | 28 | chc | MLB | $22.42 | 0.331 | 0.405 | 0.664 | 91 | 38 | 109 | 2 |
| 2 | Chris Carter | 28 | tb | MLB | $19.31 | 0.282 | 0.353 | 0.517 | 93 | 35 | 142 | 6 |
| 3 | Barbaro Canizares | 31 | mex | MLB | $18.99 | 0.396 | 0.496 | 0.653 | 77 | 20 | 76 | 1 |
| 4 | Anthony Rizzo | 21 | sd | MLB | $18.71 | 0.331 | 0.404 | 0.652 | 64 | 26 | 101 | 7 |
| 5 | Brett Pill | 26 | sf | MLB | $18.69 | 0.312 | 0.341 | 0.530 | 82 | 25 | 107 | 6 |
| 6 | David Cooper | 24 | tor | MLB | $18.14 | 0.364 | 0.439 | 0.535 | 77 | 9 | 96 | 1 |
| 7 | Michel Abreu | 32 | mex | AAA | $15.95 | 0.339 | 0.434 | 0.574 | 71 | 21 | 82 | 0 |
| 8 | Willis Otanez | 38 | mex | MLB | $15.75 | 0.341 | 0.429 | 0.580 | 66 | 22 | 82 | 0 |
| 9 | Mike Jacobs | 30 | col | MLB | $14.83 | 0.298 | 0.376 | 0.534 | 70 | 23 | 97 | 3 |
| 10 | Vinny Rottino | 31 | fla | MLB | $14.77 | 0.304 | 0.374 | 0.443 | 81 | 10 | 59 | 17 |
| 11 | Mike Carp | 25 | sea | MLB | $14.68 | 0.343 | 0.411 | 0.649 | 55 | 21 | 64 | 6 |
| 12 | Kevin Barker | 35 | mex | MLB | $14.54 | 0.358 | 0.454 | 0.592 | 59 | 12 | 79 | 2 |
| 13 | Paul McAnulty | 30 | laa | MLB | $14.48 | 0.311 | 0.370 | 0.532 | 67 | 19 | 79 | 5 |
| 14 | Paul Goldschmidt | 23 | ari | MLB | $14.35 | 0.306 | 0.435 | 0.626 | 84 | 30 | 94 | 9 |
| 15 | Efren Navarro | 25 | laa | MLB | $14.01 | 0.317 | 0.368 | 0.488 | 76 | 12 | 73 | 5 |
| 16 | Chris Davis | 25 | tex | MLB | $13.98 | 0.372 | 0.413 | 0.819 | 41 | 24 | 66 | 1 |
| 17 | Johan Limonta | 27 | sea | AAA | $13.17 | 0.310 | 0.373 | 0.468 | 61 | 15 | 86 | 3 |
| 18 | Matthew Adams | 22 | stl | AA | $12.79 | 0.300 | 0.357 | 0.566 | 80 | 32 | 101 | 0 |
| 19 | Jorge Vazquez | 29 | nyy | AAA | $12.05 | 0.262 | 0.314 | 0.516 | 67 | 32 | 93 | 0 |
| 20 | Brad Eldred | 30 | sf | MLB | $11.98 | 0.278 | 0.351 | 0.536 | 61 | 23 | 57 | 9 |
| 21 | Fernando Valenzuela | 28 | mex | AAA | $11.71 | 0.359 | 0.408 | 0.503 | 40 | 8 | 61 | 0 |
| 22 | Rebel Ridling | 25 | chc | AA | $11.59 | 0.309 | 0.372 | 0.515 | 79 | 20 | 80 | 5 |
| 23 | Stephen Vogt | 26 | tb | AAA | $11.42 | 0.298 | 0.335 | 0.494 | 67 | 17 | 105 | 4 |
| 24 | Kody Hinze | 23 | hou | AA | $11.11 | 0.306 | 0.420 | 0.541 | 87 | 29 | 98 | 1 |
| 25 | Kyle Blanks | 24 | sd | MLB | $10.94 | 0.312 | 0.382 | 0.579 | 69 | 15 | 62 | 3 |
| 26 | Matt Rizzotti | 25 | phi | AAA | $10.91 | 0.295 | 0.392 | 0.511 | 73 | 24 | 84 | 4 |
| 27 | Christian Yelich | 19 | fla | A | $10.75 | 0.312 | 0.388 | 0.484 | 73 | 15 | 77 | 32 |
| 28 | Luis Garcia | 32 | mex | AAA | $10.59 | 0.294 | 0.372 | 0.428 | 59 | 13 | 80 | 2 |
| 29 | Carlos Rivera | 33 | mex | MLB | $10.37 | 0.316 | 0.391 | 0.482 | 58 | 11 | 62 | 0 |
| 30 | Andy Tracy | 37 | ari | MLB | $10.02 | 0.288 | 0.411 | 0.577 | 55 | 18 | 51 | 4 |
Recent Comments